The ScanStar competition has once again reached new heights. A record 44 packaging solutions from Finland, Sweden, Norway, and Denmark were submitted to this year’s competition, showcasing the strength and creativity of the Nordic packaging industry.
The jury highlighted the exceptionally high standard of entries, making the selection process both inspiring and challenging. After careful evaluation, 21 winners were awarded: eight to Finland, seven to Norway, and three each to Sweden and Denmark.
ScanStar is the annual Nordic packaging competition organized by the Scandinavian Packaging Association (SPA). Established in 1969, it has grown into a prestigious platform for showcasing the best packaging solutions in the region. The competition is open to all packaging designed, manufactured, or used in the Nordic countries.
This year the competition was organized by Emballasjeforeningen.

Jury members: Antro Säilä (SPA Observer, Finland, left), Ole-Anton Bakke (Norway), Kai Lankinen (Finland), Rikke Halkjær Kristensen (Denmark), Lars Windeman (Sweden) and Bjørn Viberg (Chairman of the jury, Norway).
The packages awarded with ScanStar get the right to participate in the WorldStar competition, which is organized by the World Packaging Organization WPO.
Good luck to the winners and good luck to the world championship!
This year’s ScanStar Student competition received 25 entries from students across Nordic countries. The jury was impressed by the high level of creativity and problem-solving skills demonstrated in the projects. The submissions showcased how the next generation of designers and packaging specialists are ready to push the industry forward with fresh ideas and bold thinking.
![]() | Muoto Takeaway – Metsä Spring Oy /Finland Packaging is easy to seal and made of 95 percent cardboard. Good and future-proof design with a unique concept. The jury also admires Muoto’s data backed approach. |
![]() | Stauning Whisky Packaging – Smurfit Westrock /Denmark A WOW experience. Adds both extra value and protection to the product. A big plus that packaging is not coated on the outside, making it easier to recycle. |
![]() | Quick-assembly insert for components – Smurfit Westrock /Denmark Simple and easy to assemble the packaging. It is efficient use for the product. It is not replacing old packaging, but the expectation is that it would replace multiple small packaging solutions. |
![]() | Paper wrapper for Panda chocolate bar – Orkla Suomi/UPM Specialty Papers /Finland Gives new possibilities to evaluate alternatives to plastic for a big product group. The jury see the potential for improved packaging waste handling and recycling. |
![]() | Transport pack & Instore Display for Kalanchoe Flower Bouquets – DS Smith /Denmark The packaging works as both transportation and point of sale display while still keeping the shelf life. It is also stackable during transportation. |
![]() | Display optimized for logistics and retail – Smurfit Westrock Sweden Onwell /Sweden Simple, compact and efficient with a high degree of filling. Optimized for transport and presents the products in a good way. |
![]() | IceFresh Base and Lid 105 Hofseth Kraft w/airholes – Ranheim Paper and Board /Norway Easy to erect and pack. Replaces the need for pallets in transportation and is more efficient in transportation. The shoebox concept makes it easy to fold. |
![]() | Reusable box – Glomma Papp /Norway In addition to an effective box to raise with no need for tape, the jury appreciate multiple using thinking. This box can be used both as transport box from store to shop, replace plastic bag in the shop and use as storage box for the end user. |
![]() | A corrugated cardboard solution for drone-operated humanitarian demining – DS Smith /Finland Innovative and lightweight. It utilizes corrugated packaging to its fullest and replaces plastics with cardboard. |
![]() | Lumene Advent Calendar – Van Genechten Packaging/Metsä Board /Finland Beautifully packed. A piece of art that creates an experience itself. Extraordinary with different sizes of small boxes, which makes the packaging feel like a puzzle. |
![]() | Lille Blad – Smurfit Westrock /Norway Clever solution for herbs and small greens. The packaging also makes it possible to ship. |
![]() | No-tape transport & shelf-ready box – Smurfit Westrock /Norway Easy to assemble with no wasted space in the outer box. There is no need for tools or glue because of the clever latches in front and back. |
![]() | Memberpac – Mondi Asbach/Apac /Sweden It removes plastic. Sturdy construction with corrugated board. Plus for dual use (left and right side). |
![]() | Paint bucket, 0,8ltr – BEWI /Norway Lightweight packaging which promotes the use of recycled content. It has good child proofing and is stackable. |
![]() | Posten flight box – BEWI /Norway Both nestable and stackable. It promotes increased use of old existing standard (Posten box). It is lightweight and works as a lid as well. |
![]() | One Fold Insert – DS Smith /Sweden Clever and easy to raise inlet, makes the packaging more functional for a wider range of products. |
![]() | Oat Drink Display Stand – Adara Pakkaus /Finland Designed as both transport and display packaging without excess material and empty space. Clever way to use the top part as a stand. Easy to assemble. |
![]() | DuoPack – Optimization of transport/shelf-ready packaging concept – Stora Enso /Finland Great for stacking on pallets. The top layer not being coated is creating a better recycled quality. |
![]() | Smartphone box – Rajapack /Norway All components are paper based, making it easier for consumers to place them in the right waste stream. It is filling a need in the secondhand market and protects an expensive item. It is effective and easy to pack. |
![]() | Hygiene Packaging Single Pad – Paptic Ltd /Finland Silent with very nice haptics. Discreet and recyclable in some countries. Different than typical solutions on the market. |
![]() | Multipack for compasses – Pa-Hu /Finland It is an efficient packaging with a high degree of filling. It is well engineered and removes the need for approx. 200 single packages. |
ScanStar Student 2025
After careful evaluation, the jury selected three winners:
![]() | The Gold Medal Denis Demaj, Yrkeshögskolan I Älmhult, Honeycomb Pallet By introducing new and innovative use for the honeycomb structure, the design appears to achieve cost savings and weight reduction compared to traditional wood and cardboard pallets without compromising on strength or performance. The solution is preliminary tested in business settings, indicating its functionality and reliability will work in practice. The jury recommends a formal testing process in case the solution is used in moist or wet settings. |
![]() | The Silver Medal Ella Salminen, LAB institute of Design and Fine Arts, Ease Designed to carry more volume than comparable solutions, it solves a practical problem for yogurt on the go, making it easier and more convenient for the user. The integration of part of the label as a functional feature is a particularly smart idea that adds value. The jury notes the importance of ensuring that the concept fully complies with food safety and hygiene legislation as it moves towards practical application. |
![]() | The Bronze Medal Lina Tuominen, LAB institute of Design and Fine Arts, Häivä By actively seeking to remove multi-material components from the packaging, the solution is easier to recycle and is expected to face lower fees in extended producer responsibility systems. The solution takes an important step towards more mono-material and easier to recycle packaging design. This concept shows both awareness of environmental challenges and a willingness to rethink established practices, making it a commendable contribution to future-oriented packaging development. The jury notes that testing in real-life uses may be required. |
The three ScanStar Student winners qualify to compete in the WorldStar Student competition against other students from across the globe.